sample_id	season	replicate	n_CpG_sites	global_methylation_pct	total_meth_reads	total_unmeth_reads	bigwig_MB
SRR31132003	spring	1	25402795	73.63	152432056	54581881	276.6
SRR31132002	spring	2	25127982	73.0	134765351	49853293	265.5
SRR31132000	spring	3	25629404	72.98	168776546	62494277	285.1
SRR31131999	summer	1	25346016	74.58	157290171	53620371	282.4
SRR31131998	summer	2	25488718	72.03	160263295	62223951	283.6
SRR31131997	summer	3	25094919	72.93	135489139	50286277	267.3
SRR31131996	autumn	1	23938924	75.35	131431076	43001155	263.1
SRR31131995	autumn	2	23633532	74.71	110896537	37534009	247.7
SRR31131994	autumn	3	23715634	74.58	108656973	37035373	243.6
